Idaho Tops 2021’s Most Sinful States List
I'm not going to make a blanket statement and say that we're a bunch of saints and that us Idaho folk don't engage in debauchery however, based on what I've seen and experienced living in other states I will say that we tend to be on the nice list more often than the naughty list. You might of been shocked to read that Idaho was on the top of the list of 2021's Most Sinful States List, What I meant by that is that we're amongst the best, as a matter of fact we came in 2nd best behind Wyoming. How did WalletHub score the 50 states? Check out the method to the madness below.
"To determine where the U.S. has the most moral growing to do, WalletHub compared the 50 states based on seven sinful behaviors: anger and hatred, jealousy, excesses and vices, greed, lust, vanity and laziness."
Sinfulness of Idaho (1=Most Sinful; 25=Avg.):
- 42nd – Anger & Hatred
- 46th – Jealousy
- 38th – Excesses & Vices
- 38th – Greed
- 45th – Lust
- 41st – Vanity
- 24th – Laziness
Most Sinful States in the U.S.
Overall Rank | State | WalletHub Vice Index | Anger & Hatred | Jealousy | Excesses & Vices | Greed | Lust | Vanity | Laziness |
---|---|---|---|---|---|---|---|---|---|
1 | Nevada | 55.69 | 9 | 2 | 5 | 1 | 4 | 29 | 6 |
2 | California | 54.22 | 12 | 7 | 46 | 21 | 2 | 2 | 31 |
3 | Texas | 52.00 | 25 | 9 | 36 | 29 | 1 | 6 | 30 |
4 | Georgia | 51.52 | 14 | 1 | 26 | 49 | 5 | 11 | 10 |
5 | Florida | 51.30 | 31 | 3 | 39 | 46 | 7 | 3 | 20 |
6 | Louisiana | 51.07 | 4 | 6 | 1 | 25 | 6 | 35 | 2 |
7 | Tennessee | 50.26 | 1 | 12 | 6 | 9 | 9 | 24 | 18 |
8 | South Carolina | 48.54 | 3 | 4 | 11 | 14 | 14 | 26 | 13 |
9 | Illinois | 47.49 | 8 | 24 | 21 | 43 | 3 | 7 | 28 |
10 | Mississippi | 47.21 | 11 | 23 | 14 | 3 | 8 | 49 | 1 |
11 | New Jersey | 46.02 | 43 | 28 | 49 | 8 | 24 | 4 | 23 |
12 | Alabama | 45.18 | 10 | 11 | 10 | 34 | 16 | 34 | 3 |
13 | North Carolina | 44.64 | 33 | 15 | 27 | 19 | 12 | 16 | 27 |
14 | Delaware | 44.61 | 29 | 5 | 4 | 2 | 32 | 37 | 22 |
15 | Missouri | 44.43 | 7 | 16 | 7 | 31 | 20 | 23 | 9 |
16 | New York | 44.40 | 15 | 27 | 43 | 50 | 23 | 1 | 15 |
17 | Michigan | 43.99 | 13 | 36 | 9 | 15 | 19 | 15 | 17 |
18 | Arkansas | 43.97 | 2 | 19 | 12 | 39 | 10 | 44 | 7 |
19 | Pennsylvania | 43.82 | 36 | 31 | 18 | 28 | 25 | 5 | 33 |
20 | Maryland | 43.34 | 28 | 8 | 16 | 44 | 11 | 12 | 37 |
21 | Oklahoma | 42.47 | 17 | 22 | 29 | 4 | 17 | 38 | 21 |
22 | Arizona | 42.34 | 22 | 10 | 41 | 32 | 15 | 18 | 25 |
23 | Ohio | 42.30 | 30 | 25 | 3 | 45 | 18 | 13 | 19 |
24 | Virginia | 42.26 | 40 | 29 | 44 | 11 | 21 | 8 | 38 |
25 | New Mexico | 41.71 | 16 | 13 | 30 | 17 | 26 | 43 | 4 |
26 | Washington | 40.45 | 38 | 18 | 47 | 13 | 33 | 10 | 43 |
27 | Colorado | 39.71 | 18 | 17 | 32 | 33 | 28 | 14 | 47 |
28 | Hawaii | 39.26 | 49 | 21 | 25 | 6 | 13 | 28 | 36 |
29 | Kentucky | 39.18 | 21 | 37 | 2 | 24 | 22 | 36 | 11 |
30 | Alaska | 37.58 | 6 | 20 | 20 | 16 | 37 | 39 | 40 |
31 | Indiana | 36.86 | 20 | 35 | 13 | 41 | 27 | 22 | 12 |
32 | Oregon | 35.91 | 26 | 14 | 24 | 42 | 36 | 25 | 32 |
33 | Wisconsin | 35.33 | 24 | 42 | 34 | 26 | 31 | 20 | 35 |
34 | West Virginia | 35.15 | 35 | 41 | 8 | 22 | 30 | 50 | 5 |
35 | Massachusetts | 35.08 | 46 | 43 | 19 | 40 | 42 | 9 | 34 |
36 | Rhode Island | 34.15 | 39 | 39 | 23 | 7 | 48 | 33 | 8 |
37 | Kansas | 33.19 | 27 | 30 | 33 | 37 | 29 | 32 | 41 |
38 | Montana | 33.07 | 5 | 32 | 22 | 23 | 43 | 48 | 46 |
39 | Connecticut | 32.37 | 47 | 34 | 37 | 36 | 46 | 19 | 26 |
40 | South Dakota | 31.37 | 19 | 50 | 45 | 12 | 41 | 47 | 16 |
41 | Minnesota | 31.26 | 48 | 33 | 48 | 30 | 38 | 17 | 49 |
42 | Nebraska | 30.86 | 34 | 38 | 28 | 27 | 34 | 31 | 48 |
43 | North Dakota | 30.32 | 41 | 45 | 40 | 5 | 44 | 40 | 42 |
44 | Maine | 29.21 | 45 | 49 | 17 | 20 | 47 | 42 | 14 |
45 | Iowa | 29.03 | 32 | 44 | 35 | 35 | 39 | 30 | 44 |
46 | New Hampshire | 28.38 | 50 | 40 | 15 | 18 | 49 | 27 | 39 |
47 | Utah | 28.36 | 44 | 26 | 50 | 48 | 40 | 21 | 50 |
48 | Vermont | 27.32 | 23 | 48 | 31 | 10 | 50 | 45 | 29 |
49 | Idaho | 27.15 | 42 | 46 | 38 | 38 | 45 | 41 | 24 |
50 | Wyoming | 25.19 | 37 | 47 | 42 | 47 | 35 | 46 | 45 |
Note: With the exception of “WalletHub Vice Index,” all of the columns in the table above depict the relative tank of that city, where a rank of 1 represents the best conditions for that metric category.