The 10 Most Expensive Traffic Tickets In Idaho
Now that our world is getting back to normal the roads are getting busier everyday. It makes sense that traffic would increase as employees return to their regular commutes and more and more restaurants and business are open. A prime example of how dangerous the roads are getting in the Treasure Valley is the increased use of the center lane aka the suicide lane. Meridian road in Meridian is a great example, I constantly see cars flying up and down that no-mans land just to get to the left hand turn lane before the light changes. The number of vehicles you see flying down the 84 seems to be increasing as well and two weeks ago there was a report confirming this on the Boise Police Department Facebook page:
Boise Police Department
The real question drivers should be asking themselves is at what cost does this unsafe driving come? We have the answer to that very specific question thanks to the Zebra , the nations largest insurance comparison site below. These figures are on an annual basis.
Violation | Cost | $ Increase | % Increase |
Driving with a suspended license | $1,944 | $688 | 54.8% |
Leaving scene of an accident-hit and run | $1,944 | $688 | 54.8% |
Reckless Driving | $1,891 | $635 | 50.6% |
Racing | $1,838 | $582 | 46.3% |
DUI | $1,819 | $563 | 44.8% |
Refusal to submit to a chemical test | $1,819 | $563 | 44.8% |
Passing school bus | $1,761 | $505 | 40.2% |
At-Fault Accident - $1000-$2000 | $1,758 | $502 | 40.0% |
At-Fault Accident - Greater Than $2000 | $1,758 | $502 | 40.0% |
Open container | $1,712 | $456 | 36.3% |
At-Fault Accident - Less Than $1000 | $1,656 | $400 | 31.8% |
Failure to yield | $1,585 | $329 | 26.2% |
Operating a vehicle without permission | $1,543 | $287 | 22.9% |
I feel like at this point a word to the wise is called for. BPD is on the lookout and the insurance companies are ready to cash in. Act accordingly.